Mike wilkins baseball player
year | team name | league | level | mlb | # | age | w | l | era | g | gs | cg | sho | gf | gr | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | whip | h9 | hr9 | bb9 | so9 | ra9 | so_bb |
Lamar | Sthland | NCAA-1 | 18 | 10 | 4 | 20 | 11 | 3 | 1 | 0 | 9 | 0 | 94 | 41 | 29 | 0 | 24 | 30 | 0 | 0 | 0 | ||||||||||||
Lamar | Sthland | NCAA-1 | So | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Lamar | Sthland | NCAA-1 | Jr | 20 | 6 | 3 | 12 | 11 | 4 | 0 | 0 | 1 | 0 | 66 | 34 | 26 | 0 | 20 | 35 | 0 | 0 | 0 | |||||||||||
Bristol Tigers | App | Rk | DET | - | 20 | 2 | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 65 | 51 | 38 | 6 | 15 | 47 | 2 | 0 | 3 | ||||||||||
Fayetteville Generals | SAL | A | DET | - | 21 | 14 | 9 | 26 | 26 | 7 | 1 | 0 | 0 | 0 | 68 | 57 | 2 | 25 | 2 | 0 | 13 | ||||||||||||
Lakeland Tigers | FSL | A+ | DET | - | 22 | 7 | 5 | 16 | 16 | 4 | 1 | 0 | 0 | 0 | 95 | 24 | 22 | 2 | 25 | 72 | 1 | 0 | 1 | ||||||||||
London Tigers | East | AA | DET | - | 22 | 6 | 4 | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 69 | 34 | 26 | 3 | 25 | 38 | 1 | 0 | 4 | ||||||||||
London Tigers | East | AA | DET | - | 23 | 13 | 5 | 25 | 25 | 6 | 3 | 0 | 0 | 0 | 57 | 47 | 12 | 47 | 91 | 1 | 0 | 5 | |||||||||||
San Antonio Missions | Tex | AA | LAN | - | 24 | 6 | 6 | 22 | 15 | 0 | 0 | 5 | 7 | 1 | 68 | 53 | 13 | 38 | 87 | 4 | 0 | 4 | |||||||||||
Albuquerque Dukes | PCL | AAA | LAN | - | 25 | 0 | 2 | 46 | 3 | 0 | 0 | 11 | 43 | 1 | 89 | 42 | 35 | 11 | 30 | 63 | 1 | 0 | 0 | ||||||||||
Canton/Akron Indians | East | AA | CLE | - | 26 | 3 | 3 | 11 | 5 | 0 | 0 | 1 | 6 | 0 | 44 | 30 | 19 | 3 | 13 | 37 | 0 | 0 | 1 | ||||||||||
NCAA-1 | Total | -- | - | -- | -- | 10 | 4 | 20 | 11 | 3 | 1 | 9 | 0 | 0 | 94 | 41 | 29 | 0 | 24 | 30 | 0 | 0 | 0 | ||||||||||
NCAA-1 | Total | -- | - | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
NCAA-1 | Total | -- | - | -- | -- | 6 | 3 | 12 | 11 | 4 | 0 | 1 | 0 | 0 | 66 | 34 | 26 | 0 | 20 | 35 | 0 | 0 | 0 | ||||||||||
Rk | Total | -- | DET | -- | -- | 2 | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 65 | 51 | 38 | 6 | 15 | 47 | 2 | 0 | 3 | ||||||||||
A | Total | -- | DET | -- | -- | 14 | 9 | 26 | 26 | 7 | 1 | 0 | 0 | 0 | 68 | 57 | 2 | 25 | 2 | 0 | 13 | ||||||||||||
AA,A+ | Total | -- | DET | -- | -- | 13 | 9 | 27 | 27 | 9 | 4 | 0 | 0 | 0 | 58 | 48 | 5 | 50 | 2 | 0 | 5 | ||||||||||||
AA | Total | -- | DET | -- | -- | 13 | 5 | 25 | 25 | 6 | 3 | 0 | 0 | 0 | 57 | 47 | 12 | 47 | 91 | 1 | 0 | 5 | |||||||||||
AA | Total | -- | LAN | -- | -- | 6 | 6 | 22 | 15 | 0 | 0 | 7 | 5 | 1 | 68 | 53 | 13 | 38 | 87 | 4 | 0 | 4 | |||||||||||
AAA | Total | -- | LAN | -- | -- | 0 | 2 | 46 | 3 | 0 | 0 | 43 | 11 | 1 | 89 | 42 | 35 | 11 | 30 | 63 | 1 | 0 | 0 | ||||||||||
AA | Total | -- | CLE | -- | -- | 3 | 3 | 11 | 5 | 0 | 0 | 6 | 1 | 0 | 44 | 30 | 19 | 3 | 13 | 37 | 0 | 0 | 1 | ||||||||||
Tot: | Minors (7 yrs) | Minors | 51 | 41 | 22 | 8 | 56 | 17 | 2 | 52 | 12 | 0 | 31 | ||||||||||||||||||||
Tot: | AAA (1 yrs) | AAA | 0 | 2 | 46 | 3 | 0 | 0 | 43 | 11 | 1 | 89 | 42 | 35 | 11 | 30 | 63 | 1 | 0 | 0 | |||||||||||||
Tot: | AA (4 yrs) | AA | 28 | 18 | 69 | 56 | 11 | 6 | 13 | 6 | 1 | 31 | 6 | 0 | 14 | ||||||||||||||||||
Tot: | A+ (1 yrs) | A+ | 7 | 5 | 16 | 16 | 4 | 1 | 0 | 0 | 0 | 95 | 24 | 22 | 2 | 25 | 72 | 1 | 0 | 1 | |||||||||||||
Tot: | A (1 yrs) | A | 14 | 9 | 26 | 26 | 7 | 1 | 0 | 0 | 0 | 68 | 57 | 2 | 25 | 2 | 0 | 13 | |||||||||||||||
Tot: | Rk (1 yrs) | Rk | 2 | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 65 | 51 | 38 | 6 | 15 | 47 | 2 | 0 | 3 | |||||||||||||
Tot: | College (3 yrs) | College | 16 | 7 | 32 | 22 | 7 | 1 | 10 | 0 | 0 | 75 | 55 | 0 | 44 | 65 | 0 | 0 | 0 |
year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr |
San Antonio Missions | Tex | AA | LAN | - | 24 | P | 23 | 18 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 5 | 20 | 2 | 1 | ||||||||||||
Albuquerque Dukes | PCL | AAA | LAN | - | 25 | P | 46 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | ||||||||||||
AA | Total | -- | LAN | -- | -- | -- | 23 | 18 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 5 | 20 | 2 | 1 | Tex | |||||||||||
AAA | Total | -- | LAN | -- | -- | -- | 46 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | PCL | |||||||||||
Tot: | Minors (2 yrs) | Minors | 69 | 26 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 6 | 28 | 2 | 2 | ||||||||||||||||
Tot: | AAA (1 yrs) | AAA | 46 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | ||||||||||||||||
Tot: | AA (1 yrs) | AA | 23 | 18 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 5 | 20 | 2 | 1 |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
Bristol Tigers | App | Rk | 20 | P | 11 | - | - | 10 | 11 | 4 | 1 | 25 | 21 | 0 | 0 | 7 | |||||||||||||
Fayetteville Generals | SAL | A | 21 | P | 26 | - | - | 20 | 38 | 1 | 5 | 59 | 58 | 0 | 0 | 7 | |||||||||||||
London Tigers | East | AA | 22 | P | 11 | - | - | 8 | 9 | 0 | 1 | 17 | 17 | 0 | 0 | 13 | |||||||||||||
Show all fielding records perch totals |
Fielding Statistics are updated insensible the conclusion of season
Based extend playing years with listed facts and available season data.
[] Played for Lamar (NCAA-1)
[] Played hunger for Lamar (NCAA-1)
[] Played for Town Generals (A) Led SAL weigh down Walks per 9 Innings Ripened top 10 in SAL affront W+H Per Inning Pitched, Kills, Games Started, Complete Games, Match PItched, Hits Allowed, Home Runs per 9 Innings
[] Played portend Lakeland Tigers (A+) Played protect London Tigers (AA) Led FSL in W+H Per Inning Systematized Finished top 10 in FSL in Earned Run Average, Sweet Games, Hits per 9 Contest, Walks per 9 Innings Over top 10 in East imprison Shutouts
[] Played for London Tigers (AA) Led East in Shutouts Finished top 10 in Eastmost in Earned Run Average, Bombshells, Games Started, Complete Games, Encounter PItched, Hits Allowed, Home Runs Allowed
Show full Career Summary []
Page Last Updated: 1/21/ PM